TEE
Code | D, mm | QUANTITIES (pcs) | BOX SIZE |
---|---|---|---|
MA04.00020 | 20 | 250 | 400x346x165 |
MA04.00025 | 25 | 150 | 400x346x165 |
MA04.00032 | 32 | 80 | 400x346x165 |
MA04.00040 | 40 | 50 | 400x346x165 |
MA04.00050 | 50 | 24 | 400x346x165 |
MA04.00063 | 63 | 14 | 400x346x165 |
MA04.00075 | 75 | 9 | 400x346x165 |
MA04.00090 | 90 | 5 | 400x346x165 |
Colors:
Reviews
There are no reviews yet.