BRACELET
Code | D, mm | QUANTITIES (pcs) | BOX SIZE |
---|---|---|---|
MA11.00020 | 20 | 1000 | 400x346x165 |
MA11.00025 | 25 | 800 | 400x346x165 |
MA11.00032 | 32 | 500 | 400x346x165 |
Colors:
Code | D, mm | QUANTITIES (pcs) | BOX SIZE |
---|---|---|---|
MA11.00020 | 20 | 1000 | 400x346x165 |
MA11.00025 | 25 | 800 | 400x346x165 |
MA11.00032 | 32 | 500 | 400x346x165 |
Colors:
Reviews
There are no reviews yet.