SOCKET REDUCER PPR Fittings
Code | Dy | Quantity in box | Box Size |
---|---|---|---|
МА07.25020 | 25х20 | 400 | 400 x 346 x 165 |
МА07.32020 | 32×20 | 360 | 400 x 346 x 165 |
МА07.32025 | 32×25 | 360 | 400 x 346 x 165 |
МА07.40020 | 40×20 | 180 | 400 x 346 x 165 |
МА07.40025 | 40×25 | 180 | 400 x 346 x 165 |
МА07.40032 | 40×32 | 160 | 400 x 346 x 165 |
МА07.50025 | 50×25 | 120 | 400 x 346 x 165 |
МА07.50032 | 50×32 | 120 | 400 x 346 x 165 |
МА07.50040 | 50×40 | 90 | 400 x 346 x 165 |
МА07.63025 | 63×25 | 70 | 400 x 346 x 165 |
МА07.63032 | 63×32 | 60 | 400 x 346 x 165 |
МА07.63040 | 63×40 | 60 | 400 x 346 x 165 |
МА07.63050 | 63×50 | 50 | 400 x 346 x 165 |
МА07.75040 | 75×40 | 40 | 400 x 346 x 165 |
МА07.75050 | 75×50 | 40 | 400 x 346 x 165 |
МА07.75063 | 75×63 | 36 | 400 x 346 x 165 |
МА07.90050 | 90×50 | 30 | 400 x 346 x 165 |
МА07.90063 | 90×63 | 30 | 400 x 346 x 165 |
МА07.90075 | 90×75 | 24 | 400 x 346 x 165 |
Colors:
Reviews
There are no reviews yet.